List Of Colleges
(Institutions Accepting EJCET Score)
Top Colleges. One Exam.
EJCET scores are valid in over 50+ Approved Institutions across Bihar & Jharkhand. Choose the best college for your career in Nursing, Pharmacy, and Paramedical Sciences.
(Note: Colleges listed here are approved by respective councils like INC, PCI, and State Health Departments.)
Search Your College
(Find institute easily using filters)
List of Participating Colleges
| Institute Name | University | State | District | Pincode | Institute Type | Aggradation Type |
|---|---|---|---|---|---|---|
| A. V. C. College | Bharathidasan University | Tamil Nadu | Nagapattinam | 609305 | Private | NIRF |
| Loyala Academy | Osmania University | Telangana | Hyderabad | 500010 | Private | NIRF |
| Madura College | Madurai Kamaraj University | Tamil Nadu | Madurai | 625011 | Private | NIRF |
| Nesamony Memorial Christian College | Manonmaniam Sundaranar University | Tamil Nadu | Kanyakumari | 629 165 | Private | NIRF |
| Nirmala College | Mahatma Gandhi University | Kerala | Ernakulam | 686661 | Private | NIRF |
| SDNB Vaishnav College | Madras University | Tamil Nadu | Chennai | 600044 | Private | NIRF |
| Sri Sarada College for Women | Periyar University | Tamil Nadu | Salem | 636016 | Private | NIRF |
| Dr. S. N. S. Rajalakshmi College of Arts and Science | Bharathiar | Tamil Nadu | Coimbatore | 641049 | Private | NIRF |
| Holy Cross College | Bharathidasan | Tamil Nadu | Kanyakumari | 620 002 | Private | NIRF |
| New College | Tamil Nadu | Chennai | Private | NIRF |
The list of participating institutes is dynamic and subject to updates. Admissions are subject to seat availability and fulfillment of the specific eligibility criteria of the respective college.